Open Show 7th October 2007
Judge Mrs S. Brown (Freelance)
BD |
Ebrill Gimmeabreak |
RBD |
Remesca Best Kept Secret At Mavson |
BPD |
Supetas Iggy Pop |
BB |
Ourhouse Promises |
RBB |
Jojavik Wurlitzer |
BPB |
Jojavik Gangsters Moll |
BIS |
Ourhouse Promises |
RBIS |
Ebrill Gimmeabreak |
BPIS |
Jojavik Gangsters Moll |
BV |
Remesca Best Kept Secret At Mavson |
Class 1 MPD 4Entries A2 |
Class 9 MPB 10Entries A2 |
||
| 1 | Supetas Iggy Pop | 1 | Leibwache Sunset Strip |
| 2 | Supetas Taylers Design | 2 | Supetas Missy Elliott |
| 3 | 3 | Taras Rhapsody From Swnydwr | |
| 4 | 4 | Thistledome Little Xtra | |
| 5 | 5 | Livkee Moulin Rouge | |
Class 2 PD 1Entries A0 |
Class 10 PB 6Entries A0 |
||
| 1 | Swnydwr Skulduggery | 1 | Jojavik Gangsters Moll |
| 2 | 2 | Swnydwr Shennigans | |
| 3 | 3 | Lynfryds Raspberry Beret | |
| 4 | 4 | Jojavik Hellva Dancer At Tarchan | |
| 5 | 5 | Ruzuna Simply Dark Secret | |
Class 3 JD 5Entries A2 |
Class 11 JB 7Entries A2 |
||
| 1 | Flexor End As A Man | 1 | Ebrill Spill The Beans |
| 2 | Ebrill Brownie Points From Merrydobe | 2 | Ebrill Smartie Pants |
| 3 | Leibwache Al Capone | 3 | Leibwache Scarlett Harlot |
| 4 | 4 | Martonburg Ou Demon | |
| 5 | 5 | Adamoci Burmecia At Ruzuna | |
Class 4 SYD 4Entries A1 |
Class 12 SYB 3Entries A1 |
||
| 1 | Ebrill Gimmeabreak | 1 | Mavson Plum Lazy |
| 2 | Ourouse Riff Raff | 2 | Torcheney Midnight Ebony |
| 3 | Ebrill Brownie Points From Merrydobe | 3 | |
| 4 | 4 | ||
| 5 | 5 | ||
Class 5 GD 3Entries A0 |
Class 13 GD 1Entries A0 |
||
| 1 | Flexor End As A Man | 1 | Ourouse Promises |
| 2 | Supetas Iggy Pop | 2 | |
| 3 | Ebrill Brownie Points From Merrydobe | 3 | |
| 4 | 4 | ||
| 5 | 5 | ||
Class 6 PGD 2Entries A0 |
Class 14 PGB 4Entries A1 |
||
| 1 | Othertons Dream Lord For Whizzbean | 1 | Otherton Rubies R Red At Whizzbean |
| 2 | Amazon Cruze Controll For Martonburg | 2 | Cosajoro Nina Simone |
| 3 | 3 | Hartridge Fortune Cookie | |
| 4 | 4 | ||
| 5 | 5 | ||
Class 7 LD 4Entries A1 |
Class 15LB 1Entries A0 |
||
| 1 | Swnydwr Supacool | 1 | Jojavik Wurlitzer |
| 2 | Mianna He Who Dares | 2 | |
| 3 | Tallowah The Upsetter | 3 | |
| 4 | 4 | ||
| 5 | 5 | ||
Class 8 OD 2Entries A1 |
Class16 OB 4Entries A2 |
||
| 1 | Ebrill Showstopper At Darramarg | 1 | Jowendys Gifted and Black at Tallowah |
| 2 | 2 | Hartridge Cream Crackered | |
| 3 | 3 | Martonburg Monkey Puzzle | |
| 4 | 4 | ||
| 5 | 5 | ||
Class 17 Veteran Dog or Bitch 4 Entries A1 |
Class 18 Special Working 0 Entries |
||
| 1 | Remesca Best Kept Secret At Mavson | ||
| 2 | Ebrill Smartie | ||
| 3 | Viemar let Me Entertain You | ||
| 4 | |||
| 5 | |||
