WELSH DOBERMANN CLUB OPEN SHOW 2005
DOGS & BITCHES ANGELA HEADINGTON
| BIS | MANZART JALOUISE AT AMICAL |
| RBIS | AMAZON BLACK SABBATH AT PURROMA |
| BPIS | ABRODIN KNIGHT OF LEGACY |
| BD | AMAZON BLACK SABBATH AT PURROMA |
| RBD | SIBOVELDS SAURON AT ROCKSANDS |
| BPD | ABRODIN KNIGHT OF LEGACY |
| BB | MANZART JALOUSE |
| RBB | FREELANCE TEMPTATION FOR ALCMLOW |
| BPB | JAEGERSON IMAGINATION |
| MPD 1A | 1 | ABRODIN KNIGHT OF LEGACY | MPB | 1 | JAEGERSON IMAGINATION |
| 2 ENTRIES | 2 | 2 ENTRIES | 2 | HARTRIDGE FORTUNE COOKIE | |
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| PD 1A | 1 | IZRALIGHT QUICK OFF THE MARK | PB | 1 | TALYNTOR TERPICHORE |
| 2 ENTRIES | 2 | 1 ENTRY | 2 | ||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| JD 2A | 1 | DOBERWAY CHOCKTAW | JB 3A | 1 | FREELANCE TEMPTATION FOR ALCUMLOW |
| 4 ENTRIES | 2 | SIBOVELDS VAN HELSING | 7 ENTRIES | 2 | AMAZON YOU GIVE ME FEVER |
| 3 | 3 | CH SWNYDWR SUPATRAMP | |||
| 4 | 4 | JOWENDYS GIFTED AND BLACK AT TALLOWAH | |||
| 5 | 5 | ||||
| SYD 1A | 1 | DOBERWAY CHOCKTAW | SYB | 1 | FREELANCE TEMPTATION FOR ALCUMLOW |
| 2 ENTRIES | 2 | 1 ENTRY | 2 | ||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| GD | 1 | DOBERWAY CHOCKTAW | GB | 1 | FREELANCE TEMPTATION FOR ALCUMLOW |
| 1 ENTRY | 2 | 4 ENTRIES | 2 | SUPETAS SWEET ENUF AT AMICAL | |
| 3 | 3 | JOWENDYS GIFTED AND BLACK AT TALLOWAH | |||
| 4 | 4 | DOBERWAY FIRST RELEASE | |||
| 5 | 5 | ||||
| PGD 1A | 1 | SIBOVELDS SAURON AT ROCKSANDS | PGB | 1 | EBRILL SHOW OFF |
| 5 ENTRIES | 2 | EBRILL SHOW STOPPER AT DARRAMAG | 2 ENTRIES | 2 | IZRALIGHT SKYS THE LIMIT |
| 3 | TALLOWAH THE UPSETTER | 3 | |||
| 4 | OTTIA GAELIC STORM | 4 | |||
| 5 | 5 | ||||
| LD | 1 | LB 1A | 1 | SIBOVELDS ROHAN MAIDEN OF THISTLEDOBIE | |
| 0 ENTRIES | 2 | 4 ENTRIES | 2 | EBRILL DOLLY MIXTURE AT MERRYDOBE | |
| 3 | 3 | HARTRIDGE GOODY TWOSHOES FOR TALYNTOR | |||
| 4 | 4 | ||||
| 5 | 5 | ||||
| OD 1A | 1 | AMAZON BLACK SABBATH AT PURROMA | OB 1A | 1 | MANZART JALOUISE AT AMICAL |
| 4 ENTRIES | 2 | JAEGERSONS SMART REPLY | 10 ENTRIES | 2 | JOWENDYS JAZZ IT UP |
| 3 | SUPETAS WATERLOO SUNSET | 3 | ALMERIA TIMARA | ||
| 4 | 4 | AMAZON XQUISITE KISS | |||
| 5 | 5 | HARTRIDGE CREAM CRACKERED | |||
| VET 1A | 1 | JOWENDYS JAZZ IT UP | SW | 1 | DOBERWAY CHOCKTAW |
| 6 ENTRIES | 2 | AMAZON LOVE POTION AT ABRODIN | 1 ENTRY | ||
| 3 | SWNYDWR TABASCO | ||||
| 4 | CH IZRALIGHT TAKE A CHANCE ON ME | ||||
| 5 | HARTRIDGE CREAM CRACKERED |
